﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Line to Circle Intersection data</title>
	<atom:link href="http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/</link>
	<description>Scripting is fun like any other hobby</description>
	<lastBuildDate>Wed, 28 Jul 2010 10:17:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: wwwebber</title>
		<link>http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/comment-page-1/#comment-659</link>
		<dc:creator>wwwebber</dc:creator>
		<pubDate>Wed, 14 Apr 2010 10:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=23#comment-659</guid>
		<description>good find and adaptation.</description>
		<content:encoded><![CDATA[<p>good find and adaptation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Intersection of an Ellipse and a Line in AS3 &#124; Bacon and Games</title>
		<link>http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/comment-page-1/#comment-583</link>
		<dc:creator>Intersection of an Ellipse and a Line in AS3 &#124; Bacon and Games</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=23#comment-583</guid>
		<description>[...] anyone had written a class to handle this. Keith Hair wrote a very nice class that does this with a circle. Aaron Clinger and Mike Creighton wrote a a very nice Ellipse class, but it doesn&#8217;t deal with [...]</description>
		<content:encoded><![CDATA[<p>[...] anyone had written a class to handle this. Keith Hair wrote a very nice class that does this with a circle. Aaron Clinger and Mike Creighton wrote a a very nice Ellipse class, but it doesn&#8217;t deal with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taisen</title>
		<link>http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/comment-page-1/#comment-285</link>
		<dc:creator>taisen</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=23#comment-285</guid>
		<description>You helped me in the struggle with lethal deadlines : thanx !</description>
		<content:encoded><![CDATA[<p>You helped me in the struggle with lethal deadlines : thanx !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ric</title>
		<link>http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/comment-page-1/#comment-261</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=23#comment-261</guid>
		<description>Great - exactly what I needed, and it works perfectly.  Thanks</description>
		<content:encoded><![CDATA[<p>Great &#8211; exactly what I needed, and it works perfectly.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Han Erim</title>
		<link>http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/comment-page-1/#comment-254</link>
		<dc:creator>Han Erim</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=23#comment-254</guid>
		<description>Very useful. I saved my time. Many thanks.</description>
		<content:encoded><![CDATA[<p>Very useful. I saved my time. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill</title>
		<link>http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/comment-page-1/#comment-225</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 19 May 2009 15:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=23#comment-225</guid>
		<description>Very impressive.  What about the intersection points of a line with a Bézier curve using the curveTo() function?</description>
		<content:encoded><![CDATA[<p>Very impressive.  What about the intersection points of a line with a Bézier curve using the curveTo() function?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keith Hair &#187; Line to Polygon intersection data</title>
		<link>http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/comment-page-1/#comment-112</link>
		<dc:creator>Keith Hair &#187; Line to Polygon intersection data</dc:creator>
		<pubDate>Sun, 10 Aug 2008 08:07:37 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=23#comment-112</guid>
		<description>[...] &#171;&#160;Line to Circle Intersection data       Aug 08 2008 [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo;&nbsp;Line to Circle Intersection data       Aug 08 2008 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
