<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Keith Hair</title>
	<atom:link href="http://keith-hair.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://keith-hair.net/blog</link>
	<description>Scripting is fun like any other hobby</description>
	<lastBuildDate>Fri, 03 Jul 2009 11:05:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Find Intersection Point of two lines in AS3 by takopus</title>
		<link>http://keith-hair.net/blog/2008/08/04/find-intersection-point-of-two-lines-in-as3/comment-page-1/#comment-290</link>
		<dc:creator>takopus</dc:creator>
		<pubDate>Fri, 03 Jul 2009 11:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=22#comment-290</guid>
		<description>Thank you!</description>
		<content:encoded><![CDATA[<p>Thank you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Line to Circle Intersection data by taisen</title>
		<link>http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/comment-page-1/#comment-285</link>
		<dc:creator>taisen</dc:creator>
		<pubDate>Thu, 02 Jul 2009 12:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=23#comment-285</guid>
		<description>You helped me in the struggle with lethal deadlines : thanx !</description>
		<content:encoded><![CDATA[<p>You helped me in the struggle with lethal deadlines : thanx !</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Line to Circle Intersection data by Ric</title>
		<link>http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/comment-page-1/#comment-261</link>
		<dc:creator>Ric</dc:creator>
		<pubDate>Wed, 17 Jun 2009 13:01:29 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=23#comment-261</guid>
		<description>Great - exactly what I needed, and it works perfectly.  Thanks</description>
		<content:encoded><![CDATA[<p>Great &#8211; exactly what I needed, and it works perfectly.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Line to Circle Intersection data by Han Erim</title>
		<link>http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/comment-page-1/#comment-254</link>
		<dc:creator>Han Erim</dc:creator>
		<pubDate>Wed, 10 Jun 2009 21:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=23#comment-254</guid>
		<description>Very useful. I saved my time. Many thanks.</description>
		<content:encoded><![CDATA[<p>Very useful. I saved my time. Many thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Knowing if a Point is behind a Line by Keith Hair » Know where a Point is relevant to a Segment</title>
		<link>http://keith-hair.net/blog/2009/05/27/knowing-if-a-point-is-behind-a-line/comment-page-1/#comment-239</link>
		<dc:creator>Keith Hair » Know where a Point is relevant to a Segment</dc:creator>
		<pubDate>Thu, 28 May 2009 07:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.net/blog/?p=58#comment-239</guid>
		<description>[...] &#171;&#160;Knowing if a Point is behind a Line       May 28 2009 [...]</description>
		<content:encoded><![CDATA[<p>[...] &laquo;&nbsp;Knowing if a Point is behind a Line       May 28 2009 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find intersection of a Line and Quadratic Curve by dVyper</title>
		<link>http://keith-hair.net/blog/2009/05/19/find-intersection-of-a-line-and-quadratic-curve/comment-page-1/#comment-231</link>
		<dc:creator>dVyper</dc:creator>
		<pubDate>Thu, 21 May 2009 13:18:09 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.net/blog/?p=41#comment-231</guid>
		<description>That is pretty impressive stuff :)</description>
		<content:encoded><![CDATA[<p>That is pretty impressive stuff <img src='http://keith-hair.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Line to Polygon intersection data by Keith Hair » Find intersection of a Line and Quadratic Curve</title>
		<link>http://keith-hair.net/blog/2008/08/08/line-to-polygon-intersection-data/comment-page-1/#comment-228</link>
		<dc:creator>Keith Hair » Find intersection of a Line and Quadratic Curve</dc:creator>
		<pubDate>Wed, 20 May 2009 00:22:00 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=24#comment-228</guid>
		<description>[...] I feel using a loop is expensive, but it&#039;s all I can think of doing for this, similar to the lineIntersectPoly function.   [...]</description>
		<content:encoded><![CDATA[<p>[...] I feel using a loop is expensive, but it&#8217;s all I can think of doing for this, similar to the lineIntersectPoly function.   [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Line to Circle Intersection data by Bill</title>
		<link>http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/comment-page-1/#comment-225</link>
		<dc:creator>Bill</dc:creator>
		<pubDate>Tue, 19 May 2009 15:49:11 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=23#comment-225</guid>
		<description>Very impressive.  What about the intersection points of a line with a Bézier curve using the curveTo() function?</description>
		<content:encoded><![CDATA[<p>Very impressive.  What about the intersection points of a line with a Bézier curve using the curveTo() function?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find Intersection Point of two lines in AS3 by Controul &#62; A quick note on line and segment intersection (as3)</title>
		<link>http://keith-hair.net/blog/2008/08/04/find-intersection-point-of-two-lines-in-as3/comment-page-1/#comment-217</link>
		<dc:creator>Controul &#62; A quick note on line and segment intersection (as3)</dc:creator>
		<pubDate>Sat, 09 May 2009 18:15:31 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=22#comment-217</guid>
		<description>[...] intersections that have saved me more than a few hours of headbanging. In particular, his line intersection function is a marvelous paste-and-go solution, and I really feel like posting a small optimisation that [...]</description>
		<content:encoded><![CDATA[<p>[...] intersections that have saved me more than a few hours of headbanging. In particular, his line intersection function is a marvelous paste-and-go solution, and I really feel like posting a small optimisation that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find Intersection Point of two lines in AS3 by Rob McCardle</title>
		<link>http://keith-hair.net/blog/2008/08/04/find-intersection-point-of-two-lines-in-as3/comment-page-1/#comment-215</link>
		<dc:creator>Rob McCardle</dc:creator>
		<pubDate>Fri, 08 May 2009 16:29:55 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=22#comment-215</guid>
		<description>This was really useful, thanks a million</description>
		<content:encoded><![CDATA[<p>This was really useful, thanks a million</p>
]]></content:encoded>
	</item>
</channel>
</rss>
