﻿<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Keith Hair</title>
	<atom:link href="http://keith-hair.net/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://keith-hair.net/blog</link>
	<description>Scripting is fun like any other hobby</description>
	<lastBuildDate>Fri, 19 Mar 2010 13:48:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on KeyManager Class for Detecting Key Press Combos or Sequences by Trying To Be a Mathematician</title>
		<link>http://keith-hair.net/blog/2010/02/15/keymanager-class-for-detecting-key-press-combos-or-sequences/comment-page-1/#comment-619</link>
		<dc:creator>Trying To Be a Mathematician</dc:creator>
		<pubDate>Fri, 19 Mar 2010 13:48:22 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.net/blog/?p=189#comment-619</guid>
		<description>You inspired me all the way.</description>
		<content:encoded><![CDATA[<p>You inspired me all the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Matrix transforms based on an arbitrary registration point by Matthew Clifford</title>
		<link>http://keith-hair.net/blog/2009/01/24/matrix-transforms-based-on-an-arbitrary-registration-point/comment-page-1/#comment-601</link>
		<dc:creator>Matthew Clifford</dc:creator>
		<pubDate>Sat, 06 Mar 2010 22:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.net/blog/?p=28#comment-601</guid>
		<description>Hello Keith,

This is an astonishingly good post and fantastic working example...

Would you be willing to post a link to the source code for this, as it would be most appreciated?

Kind regards,

Matthew</description>
		<content:encoded><![CDATA[<p>Hello Keith,</p>
<p>This is an astonishingly good post and fantastic working example&#8230;</p>
<p>Would you be willing to post a link to the source code for this, as it would be most appreciated?</p>
<p>Kind regards,</p>
<p>Matthew</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on KeyManager Class for Detecting Key Press Combos or Sequences by .wp</title>
		<link>http://keith-hair.net/blog/2010/02/15/keymanager-class-for-detecting-key-press-combos-or-sequences/comment-page-1/#comment-598</link>
		<dc:creator>.wp</dc:creator>
		<pubDate>Fri, 05 Mar 2010 23:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.net/blog/?p=189#comment-598</guid>
		<description>Damn, this thing is cool! :D
Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>Damn, this thing is cool! <img src='http://keith-hair.net/blog/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /><br />
Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find Intersection Point of two lines in AS3 by Calculating the Distance from a Point to a Line in AS3 &#124; Bacon and Games</title>
		<link>http://keith-hair.net/blog/2008/08/04/find-intersection-point-of-two-lines-in-as3/comment-page-1/#comment-597</link>
		<dc:creator>Calculating the Distance from a Point to a Line in AS3 &#124; Bacon and Games</dc:creator>
		<pubDate>Thu, 04 Mar 2010 01:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=22#comment-597</guid>
		<description>[...] again I&#8217;ve built on a handy function written by Keith Hair that finds the point of intersection between two lines. Using his lineIntersectLine() function and my getPerpDistanceFromLine() function you can calculate [...]</description>
		<content:encoded><![CDATA[<p>[...] again I&#8217;ve built on a handy function written by Keith Hair that finds the point of intersection between two lines. Using his lineIntersectLine() function and my getPerpDistanceFromLine() function you can calculate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Line to Circle Intersection data by Intersection of an Ellipse and a Line in AS3 &#124; Bacon and Games</title>
		<link>http://keith-hair.net/blog/2008/08/05/line-to-circle-intersection-data/comment-page-1/#comment-583</link>
		<dc:creator>Intersection of an Ellipse and a Line in AS3 &#124; Bacon and Games</dc:creator>
		<pubDate>Mon, 22 Feb 2010 09:39:05 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=23#comment-583</guid>
		<description>[...] anyone had written a class to handle this. Keith Hair wrote a very nice class that does this with a circle. Aaron Clinger and Mike Creighton wrote a a very nice Ellipse class, but it doesn&#8217;t deal with [...]</description>
		<content:encoded><![CDATA[<p>[...] anyone had written a class to handle this. Keith Hair wrote a very nice class that does this with a circle. Aaron Clinger and Mike Creighton wrote a a very nice Ellipse class, but it doesn&#8217;t deal with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Find Intersection Point of two lines in AS3 by Keith H</title>
		<link>http://keith-hair.net/blog/2008/08/04/find-intersection-point-of-two-lines-in-as3/comment-page-1/#comment-435</link>
		<dc:creator>Keith H</dc:creator>
		<pubDate>Sat, 09 Jan 2010 02:05:57 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.com/blog/?p=22#comment-435</guid>
		<description>Thanks to Chris B-B for making it clear to me about a bug in the as_seg part, and preventing future headaches this might have caused me.</description>
		<content:encoded><![CDATA[<p>Thanks to Chris B-B for making it clear to me about a bug in the as_seg part, and preventing future headaches this might have caused me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everyone gets a turn by Keith H</title>
		<link>http://keith-hair.net/blog/2009/12/11/everyone-gets-a-turn/comment-page-1/#comment-390</link>
		<dc:creator>Keith H</dc:creator>
		<pubDate>Sun, 13 Dec 2009 19:14:35 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.net/blog/?p=143#comment-390</guid>
		<description>Michael,

I plan to release a swc. If there is any complicated/dynamic user interaction needed for a knob/dial I think it&#039;s best to roll out a custom one specifically for a project. User interaction is one thing, then there is look-n-feel that can be just as complicated. Just for ticks itself, there are so many crazy ways a person could want there ticks markings arranged. I&#039;ve only covered the functionality and look-n-feel I needed. Building a knob with overridable methods and being skinnable would help in some of those areas I think. 

I did not use Degrafa but If a person was aiming to make a &quot;knob of all knobs&quot;, Degrafa is probably the best utility for making all the dynamic styling and drawing possible while keeping your script organized and clean.</description>
		<content:encoded><![CDATA[<p>Michael,</p>
<p>I plan to release a swc. If there is any complicated/dynamic user interaction needed for a knob/dial I think it&#8217;s best to roll out a custom one specifically for a project. User interaction is one thing, then there is look-n-feel that can be just as complicated. Just for ticks itself, there are so many crazy ways a person could want there ticks markings arranged. I&#8217;ve only covered the functionality and look-n-feel I needed. Building a knob with overridable methods and being skinnable would help in some of those areas I think. </p>
<p>I did not use Degrafa but If a person was aiming to make a &#8220;knob of all knobs&#8221;, Degrafa is probably the best utility for making all the dynamic styling and drawing possible while keeping your script organized and clean.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Everyone gets a turn by michael corbridge</title>
		<link>http://keith-hair.net/blog/2009/12/11/everyone-gets-a-turn/comment-page-1/#comment-389</link>
		<dc:creator>michael corbridge</dc:creator>
		<pubDate>Sun, 13 Dec 2009 18:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.net/blog/?p=143#comment-389</guid>
		<description>Keith - I just rolled my own dials utilizing Degrapha, but it doesn&#039;t even come close to your dials.  Too bad the release date for the project was a couple of weeks ago.  Are you releasing a swc?</description>
		<content:encoded><![CDATA[<p>Keith &#8211; I just rolled my own dials utilizing Degrapha, but it doesn&#8217;t even come close to your dials.  Too bad the release date for the project was a couple of weeks ago.  Are you releasing a swc?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Listing class properties dynamically in AS3 by Roland Zwaga</title>
		<link>http://keith-hair.net/blog/2009/12/08/listing-class-properties-dynamically-in-as3/comment-page-1/#comment-380</link>
		<dc:creator>Roland Zwaga</dc:creator>
		<pubDate>Wed, 09 Dec 2009 08:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.net/blog/?p=119#comment-380</guid>
		<description>Hey Keith,

you might want to check out as3-reflect which is part of the as3commons library, it provides a simple API for the XML reflection data:
http://www.as3commons.org/as3-commons-reflect/index.html

cheers,

Roland</description>
		<content:encoded><![CDATA[<p>Hey Keith,</p>
<p>you might want to check out as3-reflect which is part of the as3commons library, it provides a simple API for the XML reflection data:<br />
<a href="http://www.as3commons.org/as3-commons-reflect/index.html" rel="nofollow">http://www.as3commons.org/as3-commons-reflect/index.html</a></p>
<p>cheers,</p>
<p>Roland</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cylons vs Terminators by Joacim</title>
		<link>http://keith-hair.net/blog/2008/10/15/cylons-vs-terminators/comment-page-1/#comment-356</link>
		<dc:creator>Joacim</dc:creator>
		<pubDate>Mon, 19 Oct 2009 01:43:49 +0000</pubDate>
		<guid isPermaLink="false">http://keith-hair.net/blog/?p=26#comment-356</guid>
		<description>The Cylons do have battle cruisers and stuff, so they could simply blow the Terminators to bits from orbit... :)</description>
		<content:encoded><![CDATA[<p>The Cylons do have battle cruisers and stuff, so they could simply blow the Terminators to bits from orbit&#8230; <img src='http://keith-hair.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
